Bidding history on lot 1 in sale 52324

Date/Time Bidder# Bid Amount
05/23 10:11:58 AM CDT floor bidder $2000
05/23 10:11:50 AM CDT floor bidder $1900
05/23 10:11:40 AM CDT floor bidder $1800
05/23 10:11:39 AM CDT floor bidder $1700
05/23 10:11:32 AM CDT floor bidder $1600
05/23 10:11:29 AM CDT floor bidder $1500
05/23 10:11:20 AM CDT floor bidder $1400
05/23 10:11:19 AM CDT floor bidder $1300
05/23 10:11:16 AM CDT floor bidder $1200
05/23 10:11:11 AM CDT floor bidder $1100
05/23 10:11:03 AM CDT floor bidder $1000
Items per page
Previous|1|Next