Bidding history on lot 18 in sale 52324

Date/Time Bidder# Bid Amount
05/23 10:52:01 AM CDT floor bidder $4000
05/23 10:51:23 AM CDT floor bidder $3500
05/23 10:50:24 AM CDT floor bidder $3000
05/23 10:50:13 AM CDT 3 $2500
05/23 10:50:10 AM CDT floor bidder $2000
05/23 10:50:07 AM CDT floor bidder $1500
05/23 10:49:43 AM CDT 3 $1000
05/23 10:49:33 AM CDT floor bidder $500
05/23 10:49:32 AM CDT floor bidder $400
05/23 10:49:31 AM CDT floor bidder $300
05/23 10:49:30 AM CDT floor bidder $200
05/23 10:49:28 AM CDT floor bidder $100
Items per page
Previous|1|Next