Bidding history on lot 517 in sale 123124

Date/Time Bidder# Bid Amount
12/31 10:13:32 AM CST floor bidder $385
12/31 10:13:26 AM CST floor bidder $375
12/31 10:13:23 AM CST floor bidder $350
12/31 10:13:22 AM CST floor bidder $325
12/31 10:13:22 AM CST floor bidder $300
12/31 10:13:21 AM CST floor bidder $275
12/31 10:13:21 AM CST floor bidder $250
12/31 10:13:20 AM CST floor bidder $225
12/31 10:13:18 AM CST 207 $200
12/31 10:13:18 AM CST floor bidder $200
12/31 10:13:18 AM CST 207 $190
12/31 10:13:18 AM CST floor bidder $180
12/31 10:13:17 AM CST 207 $170
12/31 10:13:17 AM CST floor bidder $160
12/31 10:13:16 AM CST 207 $150
12/31 10:13:16 AM CST floor bidder $140
12/31 10:13:16 AM CST 207 $130
12/31 10:13:15 AM CST floor bidder $120
12/31 10:13:13 AM CST 207 $110
12/31 10:13:13 AM CST floor bidder $100
12/31 10:13:08 AM CST 207 $55
12/31 10:13:08 AM CST floor bidder $50
12/31 10:12:46 AM CST 207 $10
Items per page
Previous|1|Next