Bidding history on lot 518 in sale 123124

Date/Time Bidder# Bid Amount
12/31 10:14:08 AM CST 221 $275
12/31 10:14:08 AM CST floor bidder $250
12/31 10:13:57 AM CST 221 $250
12/31 10:13:57 AM CST floor bidder $225
12/31 10:13:56 AM CST 221 $200
12/31 10:13:56 AM CST floor bidder $175
12/31 10:13:47 AM CST 221 $150
12/31 10:13:46 AM CST 207 $140
12/31 10:13:46 AM CST 221 $130
12/31 10:13:46 AM CST 207 $120
12/31 10:13:46 AM CST 221 $110
12/31 10:13:45 AM CST 207 $100
12/31 10:13:45 AM CST 221 $95
12/31 10:13:45 AM CST 207 $90
12/31 10:13:45 AM CST 221 $85
12/31 10:13:44 AM CST 207 $80
12/31 10:13:44 AM CST 221 $75
12/31 10:13:44 AM CST 207 $70
12/31 10:13:44 AM CST 221 $65
12/31 10:13:43 AM CST 207 $60
12/31 10:13:43 AM CST 221 $55
12/31 10:13:43 AM CST 207 $50
12/31 10:13:43 AM CST 221 $45
12/31 10:13:42 AM CST 207 $40
12/31 10:13:42 AM CST 221 $35
Items per page
Previous|12|Next