Bidding history on lot 550 in sale 123124

Date/Time Bidder# Bid Amount
12/31 10:34:30 AM CST floor bidder $400
12/31 10:34:19 AM CST floor bidder $375
12/31 10:34:17 AM CST floor bidder $350
12/31 10:34:16 AM CST floor bidder $325
12/31 10:34:15 AM CST floor bidder $300
12/31 10:34:14 AM CST floor bidder $275
12/31 10:34:13 AM CST floor bidder $250
12/31 10:34:13 AM CST floor bidder $225
12/31 10:34:10 AM CST floor bidder $200
12/31 10:34:04 AM CST 207 $170
12/31 10:34:04 AM CST 254 $160
12/31 10:34:04 AM CST 207 $150
12/31 10:34:03 AM CST 254 $140
12/31 10:34:03 AM CST 207 $130
12/31 10:34:03 AM CST 254 $120
12/31 10:34:03 AM CST 207 $110
12/31 10:34:02 AM CST 254 $100
12/31 10:34:02 AM CST 207 $95
12/31 10:34:02 AM CST 254 $90
12/31 10:34:02 AM CST 207 $85
12/31 10:34:01 AM CST 254 $80
12/31 10:34:01 AM CST 207 $75
12/31 10:34:01 AM CST 254 $70
12/31 10:34:01 AM CST 207 $65
12/31 10:34:01 AM CST 254 $60
Items per page
Previous|12|Next