Bidding history on lot 551 in sale 123124

Date/Time Bidder# Bid Amount
12/31 10:35:17 AM CST 204 $120
12/31 10:35:17 AM CST floor bidder $110
12/31 10:35:13 AM CST 204 $100
12/31 10:35:13 AM CST floor bidder $95
12/31 10:35:11 AM CST 204 $95
12/31 10:35:11 AM CST floor bidder $90
12/31 10:35:09 AM CST 204 $85
12/31 10:35:09 AM CST floor bidder $80
12/31 10:35:05 AM CST 204 $75
12/31 10:35:05 AM CST floor bidder $70
12/31 10:34:43 AM CST 204 $65
12/31 10:34:43 AM CST 207 $60
12/31 10:34:42 AM CST 204 $55
12/31 10:34:42 AM CST 207 $50
12/31 10:34:42 AM CST 204 $45
12/31 10:34:41 AM CST 207 $40
12/31 10:34:41 AM CST 204 $35
12/31 10:34:41 AM CST 207 $30
12/31 10:34:41 AM CST 204 $25
12/31 10:34:40 AM CST 207 $22.5
12/31 10:34:40 AM CST 204 $20
12/31 10:34:40 AM CST 207 $17.5
12/31 10:34:40 AM CST 204 $15
12/31 10:34:39 AM CST 207 $12.5
12/31 10:34:39 AM CST 204 $10
Items per page
Previous|1|Next