Bidding history on lot 589 in sale 123124

Date/Time Bidder# Bid Amount
12/31 11:04:14 AM CST floor bidder $325
12/31 11:04:08 AM CST floor bidder $320
12/31 11:04:06 AM CST floor bidder $310
12/31 11:03:57 AM CST floor bidder $300
12/31 11:03:56 AM CST floor bidder $275
12/31 11:03:52 AM CST floor bidder $270
12/31 11:03:51 AM CST floor bidder $260
12/31 11:03:51 AM CST floor bidder $250
12/31 11:03:50 AM CST floor bidder $240
12/31 11:03:50 AM CST floor bidder $230
12/31 11:03:49 AM CST floor bidder $220
12/31 11:03:48 AM CST floor bidder $210
12/31 11:03:46 AM CST floor bidder $200
12/31 11:03:45 AM CST floor bidder $190
12/31 11:03:43 AM CST floor bidder $185
12/31 11:03:40 AM CST floor bidder $175
12/31 11:03:39 AM CST floor bidder $150
12/31 11:03:39 AM CST floor bidder $125
12/31 11:03:37 AM CST floor bidder $100
12/31 11:03:37 AM CST floor bidder $95
12/31 11:03:36 AM CST floor bidder $90
12/31 11:03:35 AM CST floor bidder $85
12/31 11:03:35 AM CST floor bidder $80
12/31 11:03:34 AM CST floor bidder $75
12/31 11:03:33 AM CST floor bidder $70
Items per page
Previous|12|Next