Bidding history on lot 670 in sale 123124

Date/Time Bidder# Bid Amount
12/31 12:02:04 PM CST floor bidder $270
12/31 12:01:57 PM CST floor bidder $260
12/31 12:01:48 PM CST floor bidder $250
12/31 12:01:48 PM CST floor bidder $225
12/31 12:01:46 PM CST floor bidder $200
12/31 12:01:45 PM CST floor bidder $190
12/31 12:01:44 PM CST floor bidder $180
12/31 12:01:44 PM CST 281 $170
12/31 12:01:43 PM CST floor bidder $170
12/31 12:01:40 PM CST 281 $160
12/31 12:01:40 PM CST floor bidder $150
12/31 12:01:33 PM CST 281 $150
12/31 12:01:33 PM CST 208 $140
12/31 12:01:32 PM CST 281 $130
12/31 12:01:32 PM CST 208 $120
12/31 12:01:32 PM CST 281 $110
12/31 12:01:32 PM CST 208 $100
12/31 12:01:31 PM CST 281 $95
12/31 12:01:31 PM CST 208 $90
12/31 12:01:31 PM CST 281 $85
12/31 12:01:31 PM CST 208 $80
12/31 12:01:30 PM CST 281 $75
12/31 12:01:30 PM CST 208 $70
12/31 12:01:30 PM CST 281 $65
12/31 12:01:30 PM CST 208 $60
Items per page
Previous|12|Next