Bidding history on lot 681 in sale 123124

Date/Time Bidder# Bid Amount
12/31 12:08:00 PM CST floor bidder $130
12/31 12:07:58 PM CST floor bidder $120
12/31 12:07:57 PM CST floor bidder $110
12/31 12:07:57 PM CST floor bidder $100
12/31 12:07:56 PM CST floor bidder $90
12/31 12:07:48 PM CST floor bidder $80
12/31 12:07:47 PM CST floor bidder $70
12/31 12:07:44 PM CST 336 $60
12/31 12:07:41 PM CST 207 $55
12/31 12:07:41 PM CST 215 $50
12/31 12:07:41 PM CST 207 $45
12/31 12:07:41 PM CST 215 $40
12/31 12:07:40 PM CST 207 $35
12/31 12:07:40 PM CST 215 $30
12/31 12:07:40 PM CST 207 $25
12/31 12:07:39 PM CST 215 $22.5
12/31 12:07:39 PM CST 207 $20
12/31 12:07:39 PM CST 215 $17.5
12/31 12:07:38 PM CST 207 $15
12/31 12:07:38 PM CST 215 $12.5
12/31 12:07:37 PM CST 207 $10
Items per page
Previous|1|Next