Bidding history on lot 732 in sale 123124

Date/Time Bidder# Bid Amount
12/31 12:47:14 PM CST floor bidder $500
12/31 12:47:14 PM CST floor bidder $475
12/31 12:47:09 PM CST 257 $450
12/31 12:47:08 PM CST 207 $400
12/31 12:47:08 PM CST floor bidder $400
12/31 12:47:07 PM CST 207 $350
12/31 12:47:06 PM CST 257 $300
12/31 12:47:05 PM CST 257 $275
12/31 12:47:04 PM CST 207 $250
12/31 12:47:04 PM CST 257 $240
12/31 12:47:02 PM CST 207 $230
12/31 12:47:02 PM CST 257 $220
12/31 12:46:57 PM CST 207 $210
12/31 12:46:57 PM CST 215 $200
12/31 12:46:56 PM CST 207 $190
12/31 12:46:56 PM CST 215 $180
12/31 12:46:56 PM CST 207 $170
12/31 12:46:56 PM CST 215 $160
12/31 12:46:55 PM CST 207 $150
12/31 12:46:55 PM CST 215 $140
12/31 12:46:55 PM CST 207 $130
12/31 12:46:55 PM CST 215 $120
12/31 12:46:54 PM CST 207 $110
12/31 12:46:54 PM CST 215 $100
12/31 12:46:54 PM CST 207 $95
Items per page
Previous|12|Next