Bidding history on lot 822 in sale 123124

Date/Time Bidder# Bid Amount
12/31 2:00:46 PM CST floor bidder $230
12/31 2:00:41 PM CST 257 $220
12/31 2:00:39 PM CST floor bidder $210
12/31 2:00:27 PM CST 257 $210
12/31 2:00:25 PM CST floor bidder $200
12/31 2:00:23 PM CST 257 $190
12/31 2:00:22 PM CST floor bidder $180
12/31 2:00:19 PM CST 257 $170
12/31 2:00:13 PM CST floor bidder $160
12/31 2:00:11 PM CST 257 $150
12/31 2:00:09 PM CST floor bidder $140
12/31 2:00:07 PM CST 257 $130
12/31 2:00:06 PM CST floor bidder $120
12/31 2:00:05 PM CST 257 $110
12/31 2:00:03 PM CST floor bidder $100
12/31 1:59:58 PM CST 257 $90
12/31 1:59:57 PM CST 336 $80
12/31 1:59:55 PM CST 257 $70
12/31 1:59:55 PM CST 336 $65
12/31 1:59:53 PM CST 262 $60
12/31 1:59:53 PM CST 257 $60
12/31 1:59:42 PM CST 262 $55
12/31 1:59:41 PM CST 299 $50
12/31 1:59:41 PM CST 262 $45
12/31 1:59:41 PM CST 299 $40
Items per page
Previous|12|Next