Bidding history on lot 903 in sale 123124

Date/Time Bidder# Bid Amount
12/31 2:55:10 PM CST floor bidder $350
12/31 2:55:05 PM CST floor bidder $325
12/31 2:55:03 PM CST floor bidder $300
12/31 2:55:01 PM CST floor bidder $275
12/31 2:55:00 PM CST floor bidder $250
12/31 2:54:59 PM CST floor bidder $225
12/31 2:54:58 PM CST floor bidder $200
12/31 2:54:56 PM CST floor bidder $190
12/31 2:54:54 PM CST 232 $180
12/31 2:54:54 PM CST floor bidder $180
12/31 2:54:46 PM CST 232 $170
12/31 2:54:45 PM CST 207 $160
12/31 2:54:45 PM CST 232 $150
12/31 2:54:45 PM CST 207 $140
12/31 2:54:45 PM CST 232 $130
12/31 2:54:44 PM CST 207 $120
12/31 2:54:44 PM CST 232 $110
12/31 2:54:44 PM CST 207 $100
12/31 2:54:44 PM CST 232 $95
12/31 2:54:44 PM CST 207 $90
12/31 2:54:43 PM CST 232 $85
12/31 2:54:43 PM CST 207 $80
12/31 2:54:43 PM CST 232 $75
12/31 2:54:43 PM CST 207 $70
12/31 2:54:42 PM CST 232 $65
Items per page
Previous|12|Next