Bidding history on lot 1015 in sale 10125

Date/Time Bidder# Bid Amount
01/01 10:07:35 AM CST floor bidder $170
01/01 10:07:34 AM CST floor bidder $160
01/01 10:07:32 AM CST floor bidder $150
01/01 10:07:30 AM CST floor bidder $140
01/01 10:07:28 AM CST floor bidder $130
01/01 10:07:27 AM CST floor bidder $120
01/01 10:07:23 AM CST floor bidder $110
01/01 10:07:22 AM CST floor bidder $100
01/01 10:07:19 AM CST floor bidder $90
01/01 10:07:18 AM CST floor bidder $80
01/01 10:07:18 AM CST floor bidder $70
01/01 10:07:16 AM CST floor bidder $60
01/01 10:07:15 AM CST floor bidder $50
01/01 10:07:14 AM CST floor bidder $45
01/01 10:07:13 AM CST 0337 $40
01/01 10:07:13 AM CST floor bidder $40
01/01 10:07:11 AM CST 0337 $35
01/01 10:07:11 AM CST floor bidder $30
01/01 10:07:09 AM CST 0337 $25
01/01 10:07:09 AM CST floor bidder $20
01/01 10:06:58 AM CST 0337 $20
01/01 10:06:58 AM CST 0257 $17.5
01/01 10:06:58 AM CST 0337 $15
01/01 10:06:58 AM CST 0257 $12.5
01/01 10:06:57 AM CST 0337 $10
Items per page
Previous|1|Next