Bidding history on lot 1022 in sale 10125

Date/Time Bidder# Bid Amount
01/01 10:11:46 AM CST floor bidder $175
01/01 10:11:44 AM CST floor bidder $150
01/01 10:11:42 AM CST 0242 $150
01/01 10:11:42 AM CST floor bidder $150
01/01 10:11:40 AM CST 0242 $125
01/01 10:11:40 AM CST floor bidder $100
01/01 10:11:36 AM CST 0242 $100
01/01 10:11:36 AM CST floor bidder $90
01/01 10:11:35 AM CST 0242 $80
01/01 10:11:35 AM CST floor bidder $70
01/01 10:11:22 AM CST 0242 $60
01/01 10:11:21 AM CST 0277 $50
01/01 10:11:19 AM CST 0242 $40
01/01 10:11:19 AM CST 0277 $35
01/01 10:11:17 AM CST 0242 $30
01/01 10:11:17 AM CST 0277 $25
01/01 10:11:12 AM CST 0242 $20
01/01 10:11:11 AM CST 0299 $17.5
01/01 10:11:11 AM CST 0242 $15
01/01 10:11:11 AM CST 0299 $12.5
01/01 10:11:10 AM CST 0242 $10
Items per page
Previous|1|Next