Bidding history on lot 1025 in sale 10125

Date/Time Bidder# Bid Amount
01/01 10:13:35 AM CST floor bidder $200
01/01 10:13:34 AM CST 0257 $175
01/01 10:13:34 AM CST floor bidder $175
01/01 10:13:16 AM CST 0257 $150
01/01 10:13:15 AM CST 0265 $140
01/01 10:13:15 AM CST 0257 $130
01/01 10:13:15 AM CST 0265 $120
01/01 10:13:15 AM CST 0257 $110
01/01 10:13:14 AM CST 0265 $100
01/01 10:13:14 AM CST 0257 $95
01/01 10:13:14 AM CST 0265 $90
01/01 10:13:14 AM CST 0257 $85
01/01 10:13:14 AM CST 0265 $80
01/01 10:13:13 AM CST 0257 $75
01/01 10:13:13 AM CST 0265 $70
01/01 10:13:13 AM CST 0257 $65
01/01 10:13:13 AM CST 0265 $60
01/01 10:13:12 AM CST 0257 $55
01/01 10:13:12 AM CST 0265 $50
01/01 10:13:12 AM CST 0257 $45
01/01 10:13:12 AM CST 0265 $40
01/01 10:13:11 AM CST 0257 $35
01/01 10:13:11 AM CST 0265 $30
01/01 10:13:11 AM CST 0257 $25
01/01 10:13:11 AM CST 0265 $22.5
Items per page
Previous|12|Next