Bidding history on lot 35 in sale 72625

Date/Time Bidder# Bid Amount
07/26 10:13:33 AM CDT floor bidder $180
07/26 10:13:32 AM CDT floor bidder $170
07/26 10:13:31 AM CDT floor bidder $160
07/26 10:13:29 AM CDT 0202 $150
07/26 10:13:29 AM CDT floor bidder $140
07/26 10:13:26 AM CDT 0202 $130
07/26 10:13:26 AM CDT floor bidder $120
07/26 10:13:12 AM CDT 0202 $110
07/26 10:13:12 AM CDT 0240 $100
07/26 10:13:12 AM CDT 0202 $95
07/26 10:13:12 AM CDT 0240 $90
07/26 10:13:11 AM CDT 0202 $85
07/26 10:13:11 AM CDT 0240 $80
07/26 10:13:11 AM CDT 0202 $75
07/26 10:13:11 AM CDT 0240 $70
07/26 10:13:11 AM CDT 0202 $65
07/26 10:13:10 AM CDT 0240 $60
07/26 10:13:10 AM CDT 0202 $55
07/26 10:13:10 AM CDT 0240 $50
07/26 10:13:10 AM CDT 0202 $45
07/26 10:13:09 AM CDT 0240 $40
07/26 10:13:09 AM CDT 0202 $35
07/26 10:13:09 AM CDT 0240 $30
07/26 10:13:08 AM CDT 0202 $25
07/26 10:13:08 AM CDT 0240 $22.5
Items per page
Previous|12|Next