Bidding history on lot 522 in sale 100525

Date/Time Bidder# Bid Amount
10/05 10:18:30 AM CDT floor bidder $50
10/05 10:18:27 AM CDT floor bidder $40
10/05 10:18:26 AM CDT floor bidder $35
10/05 10:18:25 AM CDT floor bidder $30
10/05 10:18:24 AM CDT floor bidder $25
10/05 10:18:22 AM CDT floor bidder $20
10/05 10:18:21 AM CDT floor bidder $17.5
10/05 10:18:20 AM CDT floor bidder $15
10/05 10:18:10 AM CDT 0261 $12.5
10/05 10:18:06 AM CDT 0274 $10
Items per page
Previous|1|Next