Bidding history on lot 34 in sale 10226

Date/Time Bidder# Bid Amount
01/02 4:29:36 PM CST floor bidder $190
01/02 4:29:34 PM CST floor bidder $180
01/02 4:29:26 PM CST floor bidder $170
01/02 4:29:24 PM CST floor bidder $160
01/02 4:29:13 PM CST floor bidder $150
01/02 4:29:11 PM CST floor bidder $140
01/02 4:29:09 PM CST 0265 $130
01/02 4:29:08 PM CST floor bidder $120
01/02 4:29:05 PM CST floor bidder $110
01/02 4:29:03 PM CST 0265 $105
01/02 4:29:02 PM CST floor bidder $100
01/02 4:29:00 PM CST 0265 $95
01/02 4:29:00 PM CST floor bidder $90
01/02 4:28:59 PM CST floor bidder $85
01/02 4:28:54 PM CST 0265 $80
01/02 4:28:53 PM CST floor bidder $75
01/02 4:28:50 PM CST 0265 $70
01/02 4:28:48 PM CST floor bidder $65
01/02 4:28:45 PM CST 0265 $60
01/02 4:28:44 PM CST floor bidder $55
01/02 4:28:39 PM CST 0265 $50
01/02 4:28:37 PM CST floor bidder $45
01/02 4:28:36 PM CST floor bidder $40
01/02 4:28:34 PM CST 0265 $35
01/02 4:28:32 PM CST floor bidder $30
Items per page
Previous|12|Next