Bidding history on lot 36 in sale 10226

Date/Time Bidder# Bid Amount
01/02 4:31:01 PM CST floor bidder $175
01/02 4:31:01 PM CST floor bidder $150
01/02 4:31:00 PM CST floor bidder $125
01/02 4:31:00 PM CST floor bidder $100
01/02 4:30:57 PM CST floor bidder $75
01/02 4:30:54 PM CST 0321 $72.5
01/02 4:30:54 PM CST 0028 $70
01/02 4:30:52 PM CST 0321 $67.5
01/02 4:30:52 PM CST 0028 $65
01/02 4:30:47 PM CST 0321 $62.5
01/02 4:30:47 PM CST 0028 $60
01/02 4:30:45 PM CST 0321 $57.5
01/02 4:30:45 PM CST 0028 $55
01/02 4:30:43 PM CST 0321 $52.5
01/02 4:30:43 PM CST 0302 $50
01/02 4:30:42 PM CST 0321 $47.5
01/02 4:30:42 PM CST 0302 $45
01/02 4:30:42 PM CST 0321 $42.5
01/02 4:30:42 PM CST 0302 $40
01/02 4:30:41 PM CST 0321 $37.5
01/02 4:30:41 PM CST 0302 $35
01/02 4:30:41 PM CST 0321 $32.5
01/02 4:30:41 PM CST 0302 $30
01/02 4:30:40 PM CST 0321 $27.5
01/02 4:30:40 PM CST 0302 $25
Items per page
Previous|12|Next