Bidding history on lot 37 in sale 10226

Date/Time Bidder# Bid Amount
01/02 4:31:32 PM CST floor bidder $125
01/02 4:31:25 PM CST 0316 $120
01/02 4:31:23 PM CST floor bidder $110
01/02 4:31:22 PM CST 0228 $100
01/02 4:31:22 PM CST floor bidder $90
01/02 4:31:20 PM CST 0228 $80
01/02 4:31:19 PM CST 0316 $75
01/02 4:31:19 PM CST 0228 $72.5
01/02 4:31:19 PM CST 0316 $70
01/02 4:31:19 PM CST 0228 $67.5
01/02 4:31:18 PM CST 0316 $65
01/02 4:31:18 PM CST 0228 $62.5
01/02 4:31:18 PM CST 0316 $60
01/02 4:31:18 PM CST 0228 $57.5
01/02 4:31:17 PM CST 0316 $55
01/02 4:31:17 PM CST 0228 $52.5
01/02 4:31:17 PM CST 0316 $50
01/02 4:31:17 PM CST 0228 $47.5
01/02 4:31:16 PM CST 0316 $45
01/02 4:31:16 PM CST 0228 $42.5
01/02 4:31:16 PM CST 0316 $40
01/02 4:31:16 PM CST 0228 $37.5
01/02 4:31:15 PM CST 0316 $35
01/02 4:31:15 PM CST 0228 $32.5
01/02 4:31:15 PM CST 0316 $30
Items per page
Previous|12|Next