Bidding history on lot 416 in sale 10326

Date/Time Bidder# Bid Amount
01/03 10:09:05 AM CST floor bidder $275
01/03 10:09:02 AM CST floor bidder $250
01/03 10:09:01 AM CST floor bidder $240
01/03 10:09:00 AM CST floor bidder $230
01/03 10:08:59 AM CST floor bidder $220
01/03 10:08:58 AM CST floor bidder $210
01/03 10:08:51 AM CST 0241 $200
01/03 10:08:50 AM CST floor bidder $200
01/03 10:08:50 AM CST floor bidder $190
01/03 10:08:49 AM CST floor bidder $180
01/03 10:08:43 AM CST 0241 $170
01/03 10:08:42 AM CST floor bidder $160
01/03 10:08:38 AM CST 0241 $150
01/03 10:08:38 AM CST 0288 $140
01/03 10:08:38 AM CST 0241 $130
01/03 10:08:37 AM CST 0288 $120
01/03 10:08:37 AM CST 0241 $110
01/03 10:08:37 AM CST 0288 $100
01/03 10:08:36 AM CST 0241 $90
01/03 10:08:36 AM CST 0288 $80
01/03 10:08:36 AM CST 0241 $70
01/03 10:08:35 AM CST 0288 $60
01/03 10:08:35 AM CST 0241 $50
01/03 10:08:35 AM CST 0288 $40
01/03 10:08:34 AM CST 0241 $30
Items per page
Previous|12|Next