Bidding history on lot 419 in sale 10326

Date/Time Bidder# Bid Amount
01/03 10:11:30 AM CST floor bidder $250
01/03 10:11:28 AM CST floor bidder $240
01/03 10:11:21 AM CST floor bidder $230
01/03 10:11:19 AM CST floor bidder $220
01/03 10:11:13 AM CST floor bidder $210
01/03 10:11:11 AM CST floor bidder $200
01/03 10:11:06 AM CST floor bidder $195
01/03 10:11:04 AM CST floor bidder $185
01/03 10:11:00 AM CST floor bidder $175
01/03 10:10:59 AM CST floor bidder $150
01/03 10:10:58 AM CST floor bidder $125
01/03 10:10:58 AM CST floor bidder $100
01/03 10:10:56 AM CST floor bidder $75
01/03 10:10:51 AM CST floor bidder $70
01/03 10:10:49 AM CST floor bidder $60
01/03 10:10:48 AM CST floor bidder $50
01/03 10:10:46 AM CST floor bidder $40
01/03 10:10:40 AM CST 0257 $30
01/03 10:10:39 AM CST 0267 $20
01/03 10:10:39 AM CST 0257 $10
Items per page
Previous|1|Next