Bidding history on lot 426 in sale 10326

Date/Time Bidder# Bid Amount
01/03 10:16:09 AM CST floor bidder $220
01/03 10:16:08 AM CST floor bidder $210
01/03 10:16:03 AM CST floor bidder $200
01/03 10:16:02 AM CST floor bidder $190
01/03 10:15:58 AM CST floor bidder $180
01/03 10:15:57 AM CST floor bidder $170
01/03 10:15:51 AM CST floor bidder $160
01/03 10:15:50 AM CST floor bidder $150
01/03 10:15:49 AM CST floor bidder $140
01/03 10:15:47 AM CST floor bidder $130
01/03 10:15:46 AM CST floor bidder $120
01/03 10:15:44 AM CST floor bidder $110
01/03 10:15:42 AM CST floor bidder $100
01/03 10:15:41 AM CST floor bidder $90
01/03 10:15:40 AM CST floor bidder $80
01/03 10:15:30 AM CST floor bidder $75
01/03 10:15:26 AM CST floor bidder $50
01/03 10:15:19 AM CST 0307 $10
Items per page
Previous|1|Next