Bidding history on lot 434A in sale 10326

Date/Time Bidder# Bid Amount
01/03 10:21:37 AM CST floor bidder $130
01/03 10:21:36 AM CST floor bidder $120
01/03 10:21:34 AM CST floor bidder $110
01/03 10:21:33 AM CST floor bidder $100
01/03 10:21:32 AM CST floor bidder $90
01/03 10:21:31 AM CST floor bidder $80
01/03 10:21:30 AM CST floor bidder $70
01/03 10:21:29 AM CST floor bidder $60
01/03 10:21:28 AM CST floor bidder $50
01/03 10:21:27 AM CST floor bidder $40
01/03 10:21:26 AM CST floor bidder $30
01/03 10:21:22 AM CST floor bidder $20
01/03 10:21:22 AM CST floor bidder $10
Items per page
Previous|1|Next