Bidding history on lot 6 in sale 50226

Date/Time Bidder# Bid Amount
05/09 10:04:05 AM CDT floor bidder $300
05/09 10:04:03 AM CDT floor bidder $290
05/09 10:04:03 AM CDT floor bidder $280
05/09 10:04:00 AM CDT floor bidder $270
05/09 10:03:57 AM CDT floor bidder $260
05/09 10:03:56 AM CDT floor bidder $250
05/09 10:03:53 AM CDT floor bidder $240
05/09 10:03:52 AM CDT floor bidder $230
05/09 10:03:51 AM CDT floor bidder $220
05/09 10:03:50 AM CDT floor bidder $210
05/09 10:03:40 AM CDT floor bidder $200
05/09 10:03:39 AM CDT floor bidder $190
05/09 10:03:38 AM CDT floor bidder $180
05/09 10:03:38 AM CDT floor bidder $170
05/09 10:03:37 AM CDT floor bidder $160
05/09 10:03:35 AM CDT floor bidder $150
05/09 10:03:33 AM CDT floor bidder $140
05/09 10:03:33 AM CDT floor bidder $130
05/09 10:03:29 AM CDT floor bidder $120
05/09 10:03:29 AM CDT floor bidder $110
05/09 10:03:24 AM CDT floor bidder $100
05/09 10:03:23 AM CDT floor bidder $90
05/09 10:03:21 AM CDT floor bidder $80
05/09 10:03:20 AM CDT floor bidder $70
05/09 10:03:17 AM CDT 0276 $70
Items per page
Previous|12|Next