Bidding history on lot 3 in sale 90326

Date/Time Bidder# Bid Amount
09/03 5:59:59 PM CDT 0049 $30
09/03 5:59:59 PM CDT 0034 $27.5
09/03 5:54:08 PM CDT 0049 $25
09/03 10:11:51 AM CDT 0014 $22.5
09/03 10:11:03 AM CDT 0073 $20
09/03 10:11:03 AM CDT 0014 $19
09/03 10:10:50 AM CDT 0073 $18
09/03 10:10:50 AM CDT 0014 $17
09/03 8:25:04 AM CDT 0073 $16
08/26 12:32:59 PM CDT 0043 $11
08/26 12:32:41 PM CDT 0014 $10
08/26 12:32:41 PM CDT 0043 $10
08/26 12:32:35 PM CDT 0014 $9
08/26 12:32:35 PM CDT 0043 $8
08/26 12:32:05 PM CDT 0014 $7
08/26 12:32:05 PM CDT 0043 $6
08/26 12:31:59 PM CDT 0014 $5
08/26 12:31:59 PM CDT 0043 $4
08/26 12:31:46 PM CDT 0014 $3
08/26 12:31:46 PM CDT 0043 $2
08/20 9:32:25 AM CDT 0014 $1
Items per page
Previous|1|Next