Bidding history on lot 11 in sale 90326

Date/Time Bidder# Bid Amount
09/03 6:03:45 PM CDT 0061 $55
09/03 6:03:20 PM CDT 0060 $52.5
09/03 6:03:00 PM CDT 0061 $50
09/03 6:03:00 PM CDT 0060 $47.5
09/03 6:02:06 PM CDT 0061 $45
09/03 6:01:07 PM CDT 0060 $42.5
09/03 6:00:46 PM CDT 0061 $40
09/03 6:00:46 PM CDT 0060 $37.5
09/03 6:00:16 PM CDT 0061 $35
09/03 5:45:18 PM CDT 0060 $32.5
09/03 3:22:01 PM CDT 0061 $30
09/02 3:04:37 PM CDT 0060 $27.5
09/02 9:20:21 AM CDT 0061 $25
09/02 9:20:06 AM CDT 0004 $22.5
09/02 9:20:06 AM CDT 0061 $20
09/02 8:48:28 AM CDT 0004 $17
09/02 7:49:48 AM CDT 0050 $16
09/02 7:49:35 AM CDT 0061 $14
09/02 7:49:35 AM CDT 0050 $13
09/02 7:49:21 AM CDT 0061 $10
09/02 7:49:21 AM CDT 0050 $9
09/02 7:49:13 AM CDT 0061 $7
09/02 7:49:13 AM CDT 0050 $6
09/01 3:47:09 PM CDT 0061 $4
09/01 3:26:23 PM CDT 0060 $3
Items per page
Previous|12|Next