Bidding history on lot 13 in sale 90326

Date/Time Bidder# Bid Amount
09/03 6:04:32 PM CDT 0061 $55
09/03 6:03:25 PM CDT 0060 $52.5
09/03 6:03:13 PM CDT 0061 $50
09/03 6:03:13 PM CDT 0060 $47.5
09/03 6:02:38 PM CDT 0061 $45
09/03 6:01:52 PM CDT 0060 $42.5
09/03 6:01:41 PM CDT 0061 $40
09/03 6:01:41 PM CDT 0060 $37.5
09/03 6:00:59 PM CDT 0061 $35
09/03 5:45:47 PM CDT 0060 $32.5
09/03 3:22:33 PM CDT 0061 $30
09/02 3:05:10 PM CDT 0060 $27.5
09/02 3:05:04 PM CDT 0061 $25
09/02 3:05:04 PM CDT 0060 $25
09/02 9:21:47 AM CDT 0061 $22.5
09/02 8:49:59 AM CDT 0004 $16
09/02 7:49:41 AM CDT 0061 $14
09/02 7:49:41 AM CDT 0050 $13
09/02 7:49:28 AM CDT 0061 $11
09/02 7:49:28 AM CDT 0050 $10
09/01 11:33:53 PM CDT 0061 $7
09/01 11:33:53 PM CDT 0064 $6
09/01 3:47:37 PM CDT 0061 $4
09/01 3:30:30 PM CDT 0060 $3
08/28 7:37:28 PM CDT 0050 $2
Items per page
Previous|12|Next