Bidding history on lot 16 in sale 90326

Date/Time Bidder# Bid Amount
09/03 5:35:06 PM CDT 0061 $30
09/03 4:37:52 PM CDT 0087 $27.5
09/03 4:37:34 PM CDT 0061 $25
09/03 4:37:34 PM CDT 0087 $22.5
09/02 10:20:15 PM CDT 0061 $20
09/02 10:20:15 PM CDT 0034 $19
09/02 10:20:13 PM CDT 0061 $18
09/02 10:20:13 PM CDT 0034 $17
09/02 8:46:56 PM CDT 0061 $16
09/02 8:46:56 PM CDT 0069 $15
09/02 8:46:53 PM CDT 0061 $14
09/02 8:46:53 PM CDT 0069 $13
09/02 8:46:47 PM CDT 0061 $12
09/02 8:46:47 PM CDT 0069 $11
09/02 9:23:00 AM CDT 0061 $10
09/02 8:52:26 AM CDT 0004 $9
09/02 8:52:19 AM CDT 0061 $8
09/02 8:52:19 AM CDT 0004 $7
09/01 8:33:53 PM CDT 0061 $6
09/01 8:33:53 PM CDT 0034 $5
09/01 8:33:50 PM CDT 0061 $4
09/01 8:33:50 PM CDT 0034 $3
09/01 3:48:20 PM CDT 0061 $2
08/18 5:43:15 PM CDT 0002 $1
Items per page
Previous|12|Next