Bidding history on lot 20 in sale 90326

Date/Time Bidder# Bid Amount
09/03 6:05:43 PM CDT 0024 $155
09/03 6:05:43 PM CDT 0034 $150
09/03 6:05:28 PM CDT 0024 $145
09/03 6:04:49 PM CDT 0034 $140
09/03 6:04:41 PM CDT 0024 $135
09/03 6:04:41 PM CDT 0034 $130
09/03 6:04:36 PM CDT 0024 $125
09/03 6:04:36 PM CDT 0034 $120
09/03 6:03:45 PM CDT 0024 $115
09/03 6:03:45 PM CDT 0034 $110
09/03 6:03:24 PM CDT 0024 $105
09/03 6:03:02 PM CDT 0034 $100
09/03 6:02:01 PM CDT 0024 $97.5
09/03 6:02:01 PM CDT 0034 $95
09/03 5:53:57 PM CDT 0024 $92.5
09/03 5:46:00 PM CDT 0034 $90
09/03 5:45:56 PM CDT 0024 $87.5
09/03 5:45:56 PM CDT 0034 $85
09/03 3:18:09 PM CDT 0024 $82.5
09/03 3:18:09 PM CDT 0034 $80
09/03 10:13:10 AM CDT 0024 $77.5
09/03 10:13:10 AM CDT 0014 $75
09/03 9:44:58 AM CDT 0024 $62.5
09/03 9:44:58 AM CDT 0034 $60
09/03 9:44:54 AM CDT 0024 $57.5
Items per page
Previous|12|Next