Bidding history on lot 20 in sale 90326

Date/Time Bidder# Bid Amount
09/03 9:44:54 AM CDT 0034 $55
09/02 10:34:42 PM CDT 0024 $52.5
09/02 10:20:33 PM CDT 0034 $50
09/02 10:20:30 PM CDT 0024 $47.5
09/02 10:20:30 PM CDT 0034 $45
09/01 9:18:56 PM CDT 0024 $42.5
08/31 9:45:09 PM CDT 0034 $40
08/30 7:05:13 PM CDT 0024 $37.5
08/30 7:05:13 PM CDT 0034 $35
08/28 4:39:55 PM CDT 0024 $32.5
08/27 6:39:41 PM CDT 0034 $30
08/27 9:00:46 AM CDT 0024 $27.5
08/27 9:00:46 AM CDT 0034 $25
08/24 12:21:47 PM CDT 0024 $22.5
08/24 12:21:47 PM CDT 0034 $20
08/21 9:41:19 AM CDT 0024 $11
08/21 9:40:55 AM CDT 0014 $8
08/21 9:40:55 AM CDT 0024 $7
08/21 9:40:25 AM CDT 0014 $6
08/21 9:40:25 AM CDT 0024 $5
08/21 9:39:53 AM CDT 0014 $4
08/21 9:39:53 AM CDT 0024 $3
08/20 9:33:47 AM CDT 0014 $2
08/18 5:44:05 PM CDT 0002 $1
Items per page
Previous|12|Next