Bidding history on lot 22 in sale 90326

Date/Time Bidder# Bid Amount
09/03 3:50:27 PM CDT 0056 $42.5
09/03 3:50:27 PM CDT 0034 $40
09/03 3:19:44 PM CDT 0056 $37.5
09/03 3:19:44 PM CDT 0034 $35
09/02 10:20:53 PM CDT 0056 $32.5
09/02 10:20:53 PM CDT 0034 $30
09/02 10:20:50 PM CDT 0056 $27.5
09/02 10:20:50 PM CDT 0034 $25
09/01 8:34:36 PM CDT 0056 $22.5
09/01 8:34:36 PM CDT 0034 $20
08/31 9:45:58 PM CDT 0056 $16
08/31 9:45:58 PM CDT 0034 $15
08/31 9:45:56 PM CDT 0056 $14
08/31 9:45:56 PM CDT 0034 $13
08/31 9:45:53 PM CDT 0056 $12
08/31 9:45:53 PM CDT 0034 $11
08/31 9:45:51 PM CDT 0056 $10
08/31 9:45:51 PM CDT 0034 $9
08/31 9:45:49 PM CDT 0056 $8
08/31 9:45:49 PM CDT 0034 $7
08/30 8:14:25 PM CDT 0056 $6
08/28 7:38:01 PM CDT 0038 $5
08/28 7:38:01 PM CDT 0050 $4
08/28 7:37:57 PM CDT 0038 $3
08/28 7:37:57 PM CDT 0050 $2
Items per page
Previous|12|Next