Bidding history on lot 23 in sale 90326

Date/Time Bidder# Bid Amount
09/03 2:05:07 PM CDT 0039 $40
09/03 1:40:47 PM CDT 0069 $37.5
09/03 1:38:08 PM CDT 0039 $35
09/03 12:10:00 PM CDT 0069 $32.5
09/03 12:09:54 PM CDT 0039 $30
09/03 12:09:54 PM CDT 0069 $27.5
09/03 12:09:46 PM CDT 0039 $25
09/03 12:09:46 PM CDT 0069 $22.5
09/03 12:09:42 PM CDT 0039 $20
09/03 12:09:42 PM CDT 0069 $19
09/03 12:09:39 PM CDT 0039 $18
09/03 12:09:39 PM CDT 0069 $17
09/03 12:09:36 PM CDT 0039 $16
09/03 12:09:36 PM CDT 0069 $15
09/03 12:09:33 PM CDT 0039 $14
09/03 12:09:33 PM CDT 0069 $13
09/03 7:20:57 AM CDT 0039 $12
09/02 8:48:31 PM CDT 0069 $11
09/02 8:48:27 PM CDT 0039 $10
09/02 8:48:27 PM CDT 0069 $10
09/02 8:48:16 PM CDT 0039 $9
09/02 8:48:16 PM CDT 0069 $8
08/28 7:37:52 PM CDT 0039 $7
08/28 7:37:52 PM CDT 0050 $6
08/28 7:37:48 PM CDT 0039 $5
Items per page
Previous|12|Next