Bidding history on lot 40 in sale 90326

Date/Time Bidder# Bid Amount
09/03 6:11:11 PM CDT 0063 $52.5
09/03 6:07:13 PM CDT 0034 $50
09/03 5:47:46 PM CDT 0063 $47.5
09/03 5:47:46 PM CDT 0034 $45
09/03 3:19:04 PM CDT 0063 $42.5
09/03 3:19:04 PM CDT 0034 $40
09/03 9:45:53 AM CDT 0063 $37.5
09/03 9:45:53 AM CDT 0034 $35
09/03 9:45:38 AM CDT 0063 $32.5
09/03 9:45:38 AM CDT 0034 $30
09/02 10:21:51 PM CDT 0063 $27.5
09/02 10:21:51 PM CDT 0034 $25
09/02 7:48:43 PM CDT 0063 $22.5
09/02 9:02:34 AM CDT 0004 $14
09/01 3:51:43 PM CDT 0060 $13
09/01 3:51:38 PM CDT 0036 $12
09/01 3:51:38 PM CDT 0060 $12
08/30 6:53:04 PM CDT 0036 $11
08/30 6:53:04 PM CDT 0034 $10
08/29 10:46:12 PM CDT 0036 $5
08/29 10:46:12 PM CDT 0050 $4
08/29 10:46:07 PM CDT 0036 $3
08/29 10:46:07 PM CDT 0050 $2
08/25 10:27:28 AM CDT 0036 $1
Items per page
Previous|1|Next