Bidding history on lot 11 in sale 100326

Date/Time Bidder# Bid Amount
10/03 10:10:29 AM CDT floor bidder $50
10/03 10:10:27 AM CDT floor bidder $45
10/03 10:10:26 AM CDT floor bidder $40
10/03 10:10:24 AM CDT floor bidder $35
10/03 10:10:23 AM CDT floor bidder $30
10/03 10:10:22 AM CDT floor bidder $25
10/03 10:10:20 AM CDT floor bidder $20
10/03 10:10:14 AM CDT floor bidder $15
10/03 10:09:54 AM CDT 0431 $10
Items per page
Previous|1|Next