Bidding history on lot 16 in sale 90326

Date/Time Bidder# Bid Amount
09/03 6:13:47 PM CDT 0087 $110
09/03 6:11:52 PM CDT 0061 $105
09/03 6:11:05 PM CDT 0087 $100
09/03 6:11:05 PM CDT 0061 $100
09/03 6:10:37 PM CDT 0087 $95
09/03 6:09:42 PM CDT 0061 $92.5
09/03 6:09:30 PM CDT 0087 $90
09/03 6:09:30 PM CDT 0061 $90
09/03 6:08:57 PM CDT 0087 $85
09/03 6:08:33 PM CDT 0061 $82.5
09/03 6:08:11 PM CDT 0087 $80
09/03 6:08:11 PM CDT 0061 $77.5
09/03 6:07:49 PM CDT 0087 $75
09/03 6:07:16 PM CDT 0061 $72.5
09/03 6:06:57 PM CDT 0087 $70
09/03 6:06:57 PM CDT 0061 $70
09/03 6:06:24 PM CDT 0087 $62.5
09/03 6:06:24 PM CDT 0061 $60
09/03 6:05:59 PM CDT 0087 $57.5
09/03 6:05:27 PM CDT 0061 $52.5
09/03 6:05:27 PM CDT 0087 $50
09/03 6:04:44 PM CDT 0061 $42.5
09/03 6:04:02 PM CDT 0087 $40
09/03 6:04:02 PM CDT 0061 $40
09/03 5:56:07 PM CDT 0087 $32.5
Items per page
Previous|12|Next